<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mikal E. Belicove</title>
	<atom:link href="http://mikalbelicove.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikalbelicove.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 01 Dec 2011 20:04:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why Negativity Can Be Good for Your Business Blog</title>
		<link>http://mikalbelicove.com/why-negativity-can-be-good-for-your-business-blog/</link>
		<comments>http://mikalbelicove.com/why-negativity-can-be-good-for-your-business-blog/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:51:27 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Rohit Aggarwal]]></category>
		<category><![CDATA[University of Utah]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1515</guid>
		<description><![CDATA[You know who doesn&#8217;t love a cheerleader? Customers. Those who post only positive blog entries on their company blog run the risk of appearing superficial and pushy. A better course of action would be to allow employees to post content on the company blog that might not be construed as all pixie dust and roses, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1516" title="negativity-can-be-good" src="http://mikalbelicove.com/wp-content/uploads/2011/12/negativity-can-be-good-300x191.jpg" alt="" width="300" height="191" />You know who doesn&#8217;t love a cheerleader? Customers. Those who post only positive blog entries on their company blog run the risk of appearing superficial and pushy.</p>
<p>A better course of action would be to allow employees to post content on the company blog that might not be construed as all pixie dust and roses, suggests the authors of a new study from the University of Utah and University of Connecticut.</p>
<p>In in the report &#8220;<a href="http://isr.journal.informs.org/content/early/2011/06/16/isre.1110.0360.abstract" target="_blank">Blog, Blogger, and the Firm: Can Negative Employee Posts Lead to Positive Outcomes?</a>&#8221; researchers discovered that moderately negative posts not only make corporate blogs more credible but also increase readership, which in turn offers more exposure to positive posts as well.</p>
<p>Readers expect business blogs to tow the company line, which results in predictably positive and boring posts that make the blog more of a public relations and marketing tool than an open forum. But you add some constructive criticism or critical commentary to the mix and you&#8217;ve suddenly got some honesty and openness about the company&#8217;s products or services.</p>
<p>Let&#8217;s say, for example, your company markets specialized automobile parts through an online catalog, and an employee notices that shipments are being delayed because of a particular supply chain practice that she finds archaic. You could choose to not publish her blog post addressing the issue, instead choosing to handle the situation in-house. Or you could run the post &#8212; and any additional commentary that is spurred by the original post &#8212; all in the spirit of improving delivery of your product to consumers.</p>
<p>I like to characterize these types of posts as &#8220;positive controversy,&#8221; because when a company or corporate blog permits moderate criticism of its&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/220808" target="_blank">Why Negativity Can Be Good for Your Business Blog</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/why-negativity-can-be-good-for-your-business-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding the Value of a Facebook Fan</title>
		<link>http://mikalbelicove.com/understanding-the-value-of-a-facebook-fan/</link>
		<comments>http://mikalbelicove.com/understanding-the-value-of-a-facebook-fan/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 12:00:14 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Statistics]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1511</guid>
		<description><![CDATA[If you&#8217;re like most of the marketers or business owners I talk with these days, you&#8217;re wondering what exactly are the benefits of Facebook fans (i.e., &#8220;Likes&#8221;) to your brand. Also, how much more likely are they to do business with you than those who don&#8217;t &#8220;like&#8221; you on Facebook? Those who profess to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1512" title="value-of-facebook" src="http://mikalbelicove.com/wp-content/uploads/2011/12/value-of-facebook-300x191.jpg" alt="" width="300" height="191" />If you&#8217;re like most of the marketers or business owners I talk with these days, you&#8217;re wondering what exactly are the benefits of Facebook fans (i.e., &#8220;Likes&#8221;) to your brand. Also, how much more likely are they to do business with you than those who don&#8217;t &#8220;like&#8221; you on Facebook?</p>
<p>Those who profess to be fans are much more likely to participate in &#8220;desirable actions&#8221; using Facebook, such as making a purchase, installing an app, entering a sweepstakes or voting online in a contest. That&#8217;s according to <a href="http://www.socialcode.com/" target="_blank">SocialCode</a>, a full-service social agency owned by the Washington Post Company, which looked at 50 brands and more than 5 million Facebook ads over a five-month period earlier this year.</p>
<p>Of course, it should come as little surprise that fans are more likely to perform desirable acts than nonfans. But the knowledge that they do so at a situational rate of up to 547 percent higher than nonfans is eye opening.</p>
<p>Specifically, the survey shows that Facebook fans are 291 percent more likely to engage with brands than nonfans. For example, the fan conversion rate to install an app is 38 percent compared with 12 percent for nonfans. That&#8217;s a 239 percent difference, or, in other words, fans are three times more likely to convert than nonfans. The conversion rate for existing or new fans to enter a brand&#8217;s contest was found to be 6 percent as opposed to 1 percent for nonfans &#8212; a 545 percent differential.</p>
<p>When it comes to making an actual purchase, the SocialCode survey shows that fans do so at a 7 percent rate, while nonfans buy at a rate of just 2 percent.</p>
<p>Among the seven actions a user might perform on a fan page, SocialCode found that the difference in cost per acquisition, or CPA, between fans and non fans is&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/220796" target="_blank">Understanding the Value of a Facebook Fan</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/understanding-the-value-of-a-facebook-fan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Offline Vs. Online Word-of-Mouth Marketing</title>
		<link>http://mikalbelicove.com/measuring-offline-vs-online-word-of-mouth-marketing/</link>
		<comments>http://mikalbelicove.com/measuring-offline-vs-online-word-of-mouth-marketing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 12:00:13 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Chris Laird]]></category>
		<category><![CDATA[Keller Fay Group]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Statistics]]></category>
		<category><![CDATA[Tremor]]></category>
		<category><![CDATA[Word Of Mouth]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1507</guid>
		<description><![CDATA[The now commonly held notion that social media-related marketing is a requirement for business success may not carry as much water as once thought. Despite all the technological advances in recent years, especially in the realm of social media, a recent study suggests that the vast majority of public discussion about products, brands and services [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1508" title="word-of-mouth" src="http://mikalbelicove.com/wp-content/uploads/2011/12/word-of-mouth-300x191.jpg" alt="" width="300" height="191" />The now commonly held notion that social media-related marketing is a requirement for business success may not carry as much water as once thought.</p>
<p>Despite all the technological advances in recent years, especially in the realm of social media, a recent study suggests that the vast majority of public discussion about products, brands and services occur in everyday word-of-mouth encounters with others, not online.</p>
<p>A yearlong study from the New Brunswick, N.J.-based research firm the <a href="http://www.kellerfay.com/" target="_blank">Keller Fay Group</a>, which included more than 32,000 participants, found that 91 percent of respondents&#8217; information about brands came as a result of face-to-face conversations or over the phone. Just seven percent of word-of-mouth conversations about brands occurs online.</p>
<p>The report shows that a well-rounded approach to word-of-mouth marketing and consumer participation is every bit as important as blogs, Facebook posts and tweets in getting the message out, says Chris Laird, CEO of <a href="http://www.tremor.com/" target="_blank">Tremor</a>, Procter &amp; Gamble’s in-house word-of-mouth marketing organization, which commissioned the study.</p>
<p>Your customer or potential buyer needs a reason to engage, a reason to care and a reason to tell others about your brand. It comes down to having something sharable that you can get out there, Laird says. Here are his three tips for getting the most out of word of mouth:</p>
<ol>
<li><strong>Drive real-world conversation.</strong> Laird suggests that companies use social media tools to drive conversations out into the real world. In other words, discover ways to find and engage customers in online and offline conversations. As an example, the survey shows that 60 percent of respondents said they were &#8220;highly likely&#8221; to make a purchase based on an offline word-of-mouth interaction about a brand. Match that figure against engagement brought about by your social-media tools and you start to see why offline word of mouth is so much more valuable.
<p>Not only that, but the study shows that 67 percent of references to brands in offline conversations turn out to be positive in nature &#8212; yet another good reason for businesses to&#8230;</li>
</ol>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/220776" target="_blank">Measuring Offline Vs. Online Word-of-Mouth Marketing</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/measuring-offline-vs-online-word-of-mouth-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Small Businesses Extol the Benefits of Social Media</title>
		<link>http://mikalbelicove.com/more-small-businesses-extol-the-benefits-of-social-media/</link>
		<comments>http://mikalbelicove.com/more-small-businesses-extol-the-benefits-of-social-media/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 12:00:35 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Constant Contact]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media Statistics]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1502</guid>
		<description><![CDATA[The vast majority of small-business owners are discovering that social media doesn&#8217;t have to be painful. And as a result, those entrepreneurs who are choosing to take advantage of social channels say they&#8217;re reaping huge rewards besides being able to commune with customers, according to a new report. The Fall 2011 Attitudes and Outlook Survey from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1503" title="benefits-of-social-media" src="http://mikalbelicove.com/wp-content/uploads/2011/12/benefits-of-social-media-300x191.jpg" alt="" width="210" height="134" />The vast majority of small-business owners are discovering that social media doesn&#8217;t have to be painful. And as a result, those entrepreneurs who are choosing to take advantage of social channels say they&#8217;re reaping huge rewards besides being able to commune with customers, according to a new report.</p>
<p>The <a href="http://www.constantcontact.com/small-business-week/survey-fall-2011.jsp" target="_blank">Fall 2011 Attitudes and Outlook Survey</a> from email marketing firm Constant Contact, shows that small businesses are wising up to their customers&#8217; desire for engagement. And they&#8217;re responding to that desire by actively &#8220;listening&#8221; to their clients &#8212; on Facebook, Twitter, LinkedIn and company web sites.</p>
<p>Here are three benefits business owners cite from their use of social media:</p>
<p><strong>Cost savings.</strong> In the half year that has lapsed since its last survey, found that the owners who said they&#8217;re allocating time to social media marketing climbed to an eye-popping 81 percent, up from 73 percent six months earlier. When asked why, 83 percent of owners said they could pinpoint cost savings at the top of their reasons to market online. That’s up from 72 percent in the spring 2011 study.</p>
<p><strong>Ease of use.</strong> Another 67 percent of owners said the fact that social media marketing is easier to master and utilize brought them around. That’s up from 54 percent in the previous survey. And it didn’t hurt a bit that 51 percent of these surveyed merchants and business people discovered that their&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/220760" target="_blank">More Small Businesses Extol the Benefits of Social Media</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/more-small-businesses-extol-the-benefits-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Google+ Pages Isn&#8217;t Good for Business</title>
		<link>http://mikalbelicove.com/why-google-pages-isnt-good-for-business/</link>
		<comments>http://mikalbelicove.com/why-google-pages-isnt-good-for-business/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 08:36:14 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google+ Pages]]></category>
		<category><![CDATA[Website Usability]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1489</guid>
		<description><![CDATA[When Google launched its latest social networking utility, Google+, in June, and then announced in July that the service had already enrolled 10 million users, I reported that Google+ wasn’t ready for business. Now, four months later, Google has announced the release of Google+ Pages &#8212; a way for businesses, brands and organizations to officially use Google+ to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1491" title="Why_Google+_Pages_Isnt_Good_for_Business" src="http://mikalbelicove.com/wp-content/uploads/2011/11/Why_Google+_Pages_Isnt_Good_for_Business.jpg" alt="" width="260" height="225" />When Google launched its latest social networking utility, Google+, in June, and then announced in July that the service had already enrolled 10 million users, I reported that <a href="http://www.entrepreneur.com/blog/219956" target="_blank">Google+ wasn’t ready for business</a>. Now, four months later, Google has <a href="http://googleblog.blogspot.com/2011/11/google-pages-connect-with-all-things.html" target="_blank">announced</a> the release of <a href="https://plus.google.com/pages/create#pages/create" target="_blank">Google+ Pages</a> &#8212; a way for businesses, brands and organizations to officially use Google+ to connect with consumers &#8212; and I’m back to share that Google+ <em>still isn’t ready for businesses</em>.</p>
<p>If there’s one thing Facebook has taught us about the care and feeding of word-of-mouth marketing, it’s that to properly manage a business-related profile on a social utility, the utility has to be easy to use. Moreover, it has to offer a compelling and scalable set of features. Google appears to have missed that memo, as have the droves of experts touting Google+ Pages as the next big thing for marketers and business communicators.</p>
<p>In addition to requiring a Gmail address to set up and access the Google+ platform (<em>seriously, who needs yet another email address to manage?</em>), Google+ Pages falls short in a number of other areas, including:</p>
<p><strong>Page administration:</strong> Google doesn’t allow multiple administrators to manage a Page, meaning only one person can manage a business or brand on Google+ (the only workaround for this is to open yet another Gmail account and give that account’s login information to anyone who needs to administer the Page).</p>
<p><strong>Cross-platform integration: </strong>In what can only be described as a huge error of omission, Google+ Pages doesn’t integrate with&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/220749" target="_blank">Why Google+ Pages Isn&#8217;t Good for Business</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/why-google-pages-isnt-good-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Sell to Grocery Giants Wal-Mart and Whole Foods Market</title>
		<link>http://mikalbelicove.com/how-to-sell-to-grocery-giants-wal-mart-and-whole-foods-market/</link>
		<comments>http://mikalbelicove.com/how-to-sell-to-grocery-giants-wal-mart-and-whole-foods-market/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 13:49:21 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Buddy Fruits]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[Natural Products Expo East]]></category>
		<category><![CDATA[Publix]]></category>
		<category><![CDATA[Wal-Mart]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1482</guid>
		<description><![CDATA[How did a squeezable fruit pouch maker land its products on the shelves of 18,000 stores in just two years&#8217; time? Here&#8217;s a hint: marketing was a key ingredient. It all started in 2006 when Fabian Milon couldn&#8217;t find squeezable fruit pouches &#8212; a popular and healthy snack in his native France &#8212; anywhere in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-1484" title="wholefoods-picture-at-night" src="http://mikalbelicove.com/wp-content/uploads/2011/11/wholefoods-picture-at-night-300x191.jpg" alt="" width="300" height="191" />How did a squeezable fruit pouch maker land its products on the shelves of 18,000 stores in just two years&#8217; time? Here&#8217;s a hint: marketing was a key ingredient.</p>
<p>It all started in 2006 when Fabian Milon couldn&#8217;t find squeezable fruit pouches &#8212; a popular and healthy snack in his native France &#8212; anywhere in the U.S. Voila! The Coral Gables, Fla.-based <a href="http://www.buddyfruits.com/" target="_blank">Buddy Fruits</a> was born in 2009.</p>
<p>A restaurateur in France at the time of his inspiration, Milon used his culinary experience to create recipes. Meanwhile Buddy Fruits&#8217; co-founder and CEO, Jerome Lesur, handled marketing and business development. Here are seven steps they recommend taking to get your foot in the door of a major grocer like Whole Foods Market, Wal-Mart, Kroger and Publix:</p>
<ol>
<li><strong>Use and train your brokers:</strong> If a buyer is inaccessible or unresponsive, use brokers with access to the major stores. Brokers have something you don&#8217;t: A pre-existing relationship with grocery-chain buyers. Convince them to carry your line, then train and equip them with everything from samples to press kits, which they can use to successfully tell your story.</li>
<p></br></p>
<li><strong>Show the trend: </strong>Prove your product&#8217;s significance in today&#8217;s marketplace with both quantifiable and anecdotal information. For Buddy Fruits, their value proposition of &#8220;One Buddy Fruits a day keeps the doctor away&#8221; aligned with popular messages from Michelle Obama, Jamie Oliver and school boards across the U.S. Demonstrate that your product is right, not just &#8220;right now,&#8221; for the store and its demographic. An industry leader such as Wal-Mart won&#8217;t be interested in your product if it&#8217;s a fad or a flash in the pan.</li>
<p></br></p>
<li><strong>Don&#8217;t go in cold:</strong> Show that you have&#8230;</li>
</ol>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/220686" target="_blank">How to Sell to Grocery Giants Wal-Mart and Whole Foods Market</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/how-to-sell-to-grocery-giants-wal-mart-and-whole-foods-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commentary on Marketing Initiative at Natural Products Expo East</title>
		<link>http://mikalbelicove.com/commentary-on-marketing-initiative-at-natural-products-expo-east/</link>
		<comments>http://mikalbelicove.com/commentary-on-marketing-initiative-at-natural-products-expo-east/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 18:53:33 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Barlean's]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Natural Products Expo East]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1477</guid>
		<description><![CDATA[In this interview conducted by Heather Smith of New Hope Media, I weigh in on Barlean&#8217;s Organic Oils&#8216; &#8220;Ideal Omega test kit,&#8221; which was developed in cooperation with Stirling University. The kit, which will be be available to consumers sometime in 2012, reveals the exact ratio of Omega-3 to Omega-6 fatty acids in your body. [...]]]></description>
			<content:encoded><![CDATA[<p>In this interview conducted by Heather Smith of <a href="http://www.newhope360.com" target="_blank">New Hope Media</a>, I weigh in on <a href="http://www.barleans.com/" target="_blank">Barlean&#8217;s Organic Oils</a>&#8216; &#8220;Ideal Omega test kit,&#8221; which was developed in cooperation with <a href="http://www.stir.ac.uk/" target="_blank">Stirling University</a>. The kit, which will be be available to consumers sometime in 2012, reveals the exact ratio of Omega-3 to Omega-6 fatty acids in your body. Valued at $150, the kits also include a custom report with clear and detailed recommendations for achieving optimal health. Great example of a company &#8212; Barlean&#8217;s &#8212; walking its talk and connecting its marketing to a great cause.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/mkJMPZ_B7L0?version=3&#038;feature=oembed"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mkJMPZ_B7L0?version=3&#038;feature=oembed" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/commentary-on-marketing-initiative-at-natural-products-expo-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Big Corporations Are Putting the Brakes on Social Media</title>
		<link>http://mikalbelicove.com/why-big-corporations-are-putting-the-brakes-on-social-media/</link>
		<comments>http://mikalbelicove.com/why-big-corporations-are-putting-the-brakes-on-social-media/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:00:25 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Statistics]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1471</guid>
		<description><![CDATA[When it comes to the care and tending of corporate blogs, Twitter accounts and Facebook pages, a new study suggests big business social media may be suffering from neglect. In recent report by the Center for Marketing Research at the University of Massachusetts Dartmouth social media use among America’s largest companies is losing steam. Specifically, less [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1473" title="big-corporations-social-media" src="http://mikalbelicove.com/wp-content/uploads/2011/11/big-corporations-social-media.jpg" alt="" width="231" height="148" />When it comes to the care and tending of corporate blogs, Twitter accounts and Facebook pages, a new study suggests big business social media may be suffering from neglect.</p>
<p>In recent report by the Center for Marketing Research at the University of Massachusetts Dartmouth <a href="http://www.umassd.edu/cmr/studiesandresearch/2011fortune500/" target="_blank">social media use among America’s largest companies</a> is losing steam.</p>
<p>Specifically, less than a quarter of the nation’s top 500 companies as ranked by Fortune magazine now have a public-facing blog &#8212; the same percentage reported in last year&#8217;s study. When UMass Dartmouth began counting blogs within the Fortune 500 in 2008, that figure was 16 percent, growing to 22 percent in 2009.</p>
<p>The use of Twitter and Facebook among Fortune 500 companies was similarly stunted. This year, 62 percent of those corporations took advantage of the Twittersphere, up just 2 percentage points over 2010. Also this year, 58 percent of firms manage Facebook pages as compared to 56 percent last year.</p>
<p>However the same study indicates that smaller corporations &#8212; specifically, those included in the annual Inc. 500 listing of American’s fastest-growing companies &#8212; host twice as many blogs than their bigger, better-known brethren. And 71 percent of Inc. 500-listed companies have Facebook pages, while 59 percent use Twitter on a regular basis.</p>
<p>This reflects the notion that smaller companies place more importance on open communications with customers, according to&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/220665" target="_blank">Why Big Corporations Are Putting the Brakes on Social Media</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/why-big-corporations-are-putting-the-brakes-on-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employees&#8217; Facebook Pages Are Private, Until They&#8217;re Not</title>
		<link>http://mikalbelicove.com/employees-facebook-pages-are-private-until-theyre-not/</link>
		<comments>http://mikalbelicove.com/employees-facebook-pages-are-private-until-theyre-not/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:11:02 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legal Issues]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1463</guid>
		<description><![CDATA[Even businesses that have an air-tight social media policy can run afoul of the law when employees post on Facebook and other social media platforms. Last week, an appeals court in New York determined that there are limits to how much proof of employee shenanigans a business can legally gather from social media utilities such as [...]]]></description>
			<content:encoded><![CDATA[<div id="article">
<p>Even businesses that have an <a href="http://www.entrepreneur.com/blog/220287" target="_blank">air-tight social media policy</a> can run afoul of the law when employees post on Facebook and other social media platforms.</p>
<p>Last week, an <a href="http://www.leagle.com/xmlResult.aspx?xmldoc=In%20NYCO%2020111027378.xml&amp;docbase=CSLWAR3-2007-CURR" target="_blank">appeals court in New York</a> determined that there are limits to how much proof of employee  shenanigans a business can legally gather from social media utilities  such as Facebook. The Appellate Division of the New York Supreme Court  ruled that commercial builder Turner Construction Co. should not have a  free hand in searching the Facebook activity of an employee who was  seeking compensation in a personal injury suit against the company. The  company was attempting to use information from the employee&#8217;s Facebook  account to show that he was not being truthful about the extent of his  injuries.</p>
<p><img class="alignright size-full wp-image-1466" title="employee-facebook" src="http://mikalbelicove.com/wp-content/uploads/2011/11/employee-facebook.jpg" alt="" width="264" height="169" />The appeals court decision, which reversed a separate ruling by a  state Supreme Court justice, noted that the company couldn’t have access  to all of the employee’s Facebook entries because the request for  information wasn’t specific enough. Instead, per the latest ruling, the  company can only peruse Facebook activities that are relevant, in that  the information contradicts or conflicts with a plaintiff&#8217;s alleged  restrictions, disabilities, losses and other claims. That judgment  includes activities that are set to private or offer only restricted  access to outsiders.</p>
<p>In a similar case last year in New York, a woman who claimed she was  bedridden due to injuries had photos on Facebook showing her walking and  apparently mobile in front of her own home. The woman was ordered to  provide access to private areas of her Facebook and MySpace accounts to  the opposing litigant, much like information from an&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/220651" target="_blank">Employees&#8217; Facebook Pages Are Private, Until They&#8217;re Not</a></em></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/employees-facebook-pages-are-private-until-theyre-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Complete Idiot&#8217;s Guide to Facebook, 2nd Edition</title>
		<link>http://mikalbelicove.com/the-complete-idiots-guide-to-facebook-2nd-edition/</link>
		<comments>http://mikalbelicove.com/the-complete-idiots-guide-to-facebook-2nd-edition/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 13:10:57 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Ads]]></category>
		<category><![CDATA[Facebook Deals]]></category>
		<category><![CDATA[Facebook Places]]></category>
		<category><![CDATA[Idiot's Guide]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1447</guid>
		<description><![CDATA[The Complete Idiot&#8217;s Guide to Facebook, 2nd Edition — Published October 4, 2011 In the days B.C. (Before Computers), losing touch with friends and family was a part of life. You&#8217;d graduate and all your school chums would wander off in different directions. You&#8217;d leave your job and lose valuable contacts. Aunts, uncles, and cousins [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1448" title="CIG_FB_2e_Cover_Small2" src="http://mikalbelicove.com/wp-content/uploads/2011/11/CIG_FB_2e_Cover_Small2.jpg" alt="" width="171" height="256" /><em><a href="http://www.amazon.com/Complete-Idiots-Guide-Facebook-2nd/dp/1615641181/ref=sr_1_1?ie=UTF8&amp;qid=1320249132&amp;sr=8-1" target="_blank">The Complete Idiot&#8217;s Guide to Facebook, 2nd Edition</a> </em>— Published October 4, 2011</p>
<p>In the days B.C. (Before Computers), losing touch with friends and family was a part of life. You&#8217;d graduate and all your school chums would wander off in different directions. You&#8217;d leave your job and lose valuable contacts. Aunts, uncles, and cousins would seem to fall off the face of the earth. Even keeping in touch with siblings hundreds or thousands of miles away was a challenge.</p>
<p>Facebook, with the help of computers and the Internet, has reversed that trend. Not only does it enable you to stay in touch with people, but it also facilitates the process of tracking down people you lost touch with years or decades ago. Facebook also provides numerous ways for you to engage and interact with all these folks daily &amp;ndash; by sharing status updates, photos, and videos; posting links to favorite web pages or blogs; chatting; messaging; playing games; planning events; gathering in groups; and so on. And if you&#8217;re in business (big or small), Facebook provides several valuable tools to keep in touch with customers and clients right where many of them like to hang out most.</p>
<p>Perhaps best of all, Facebook is free, and all you need to get started is a computer with an Internet connection and a desire to connect with others. If you&#8217;re concerned about privacy, you&#8217;ll be relieved to know that Facebook gives you complete control over whom you choose to &#8220;friend&#8221; and the information you choose to share.</p>
