<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mikal E. Belicove</title>
	<atom:link href="http://mikalbelicove.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikalbelicove.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 May 2012 07:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Think It&#8217;s OK to Ask for Employees&#8217; Facebook Logins? Think Again</title>
		<link>http://mikalbelicove.com/think-its-ok-to-ask-for-employees-facebook-logins-think-again/</link>
		<comments>http://mikalbelicove.com/think-its-ok-to-ask-for-employees-facebook-logins-think-again/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:15:57 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Legal Issues]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1650</guid>
		<description><![CDATA[Proponents of free speech say no employer should have the right to ask job applicants or employees for their private social utility passwords, any more than they have the right to ask to inspect personal diaries or someone&#8217;s bathroom medicine cabinet. Such demands by employers could set a precedent for personal and online privacy, a [...]]]></description>
			<content:encoded><![CDATA[<p>Proponents of free speech say no employer should have the right to ask job applicants or employees for their private social utility passwords, any more than they have the right to ask to inspect personal diaries or someone&#8217;s bathroom medicine cabinet.</p>
<p>Such demands by employers could set a precedent for personal and online privacy, a situation where all the power is in one corner, making it difficult for people to get a job. And on the flip side, such action can open employers to claims of discrimination.</p>
<p>Last week, in an effort to make it illegal for an employer to compel or coerce access to any private information stored anywhere on the Internet, Sens. Richard Blumenthal (D., Conn.) and Charles E. Schumer (D., N.Y.) filed the Password Protection Act of 2012 in the U.S. Senate (<a href="http://thomas.loc.gov/cgi-bin/bdquery/D?d112:1:./temp/~bdPeWo:@@@L&amp;summ2=m&amp;|/home/LegislativeData.php|" target="_blank">SB 3074</a>). Reps. Martin Heinrich (D., N.M.) and Ed Perlmutter (D., Colo.) introduced an identical bill, <a href="http://thomas.loc.gov/cgi-bin/bdquery/D?d112:1:./temp/~bdW8R9:@@@L&amp;summ2=m&amp;|/home/LegislativeData.php|" target="_blank">HB 5684</a>, in the House of Representatives.</p>
<p>Also on the federal level is <a href="http://thomas.loc.gov/cgi-bin/bdquery/D?d112:1:./temp/~bd6hxQ:@@@L&amp;summ2=m&amp;|/home/LegislativeData.php|" target="_blank">House Bill 5050</a>, the Social Networking Online Protection Act, submitted by Rep. Eliot Engel (D., N.Y. 17), intended to prevent people already employed, seeking a job or admittance to schools or universities from being required to divulge their so-called “digital footprint” to potential employers or educational institutions.</p>
<p>Several states have climbed on the bandwagon, including&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/223561" target="_blank">Think It&#8217;s OK to Ask for Employees&#8217; Facebook Logins? Think Again</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/think-its-ok-to-ask-for-employees-facebook-logins-think-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rating the Best &#8212; and Worst &#8212; States to Do Business</title>
		<link>http://mikalbelicove.com/rating-the-best-and-worst-states-to-do-business/</link>
		<comments>http://mikalbelicove.com/rating-the-best-and-worst-states-to-do-business/#comments</comments>
		<pubDate>Thu, 10 May 2012 12:17:16 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Greenville]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1653</guid>
		<description><![CDATA[How business friendly is the place you&#8217;ve set up shop? A new report rates the business climate of states and counties across the U.S., based on a survey of business owners. The report, from 2012 Thumbtack.com Small Business Survey, presented in partnership with the Kauffman Foundation, offers a roadmap &#8212; quite literally &#8212; of the friendliest places to [...]]]></description>
			<content:encoded><![CDATA[<p>How business friendly is the place you&#8217;ve set up shop? A new report rates the business climate of states and counties across the U.S., based on a survey of business owners.</p>
<p>The report, from <a href="http://www.thumbtack.com/survey" target="_blank">2012 Thumbtack.com Small Business Survey</a>, presented in partnership with the <a href="http://www.entrepreneur.com/tag/275" target="_blank">Kauffman Foundation</a>, offers a roadmap &#8212; quite literally &#8212; of the friendliest places to conduct business in the U.S., on a website that enables visitors to check the business climate “score” of any county in any state.</p>
<p>For instance, Idaho, Texas, Oklahoma and Utah all earned A+ scores in rankings for states most friendly to small businesses. On the bottom end of the report card are California, Hawaii, Vermont and Rhode Island. Each received failing grades.</p>
<p>The survey asked about tax rates, simplified licensing regulations, zoning laws, environmental constraints, and established training and networking programs.</p>
<p>Having recently attended a conference in Greenville, S.C., I was most interested to see how the northern area of the Palmetto State fared. I&#8217;d witnessed first-hand how this TechStars/Global Accelerator Network-city caters to start-ups and small businesses.</p>
<p>I wasn&#8217;t surprised to see “Upstate” South Carolina receive a&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/223540" target="_blank">Rating the Best &#8212; and Worst &#8212; States to Do Business</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/rating-the-best-and-worst-states-to-do-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Tips on How to Present Like Steve Jobs</title>
		<link>http://mikalbelicove.com/5-tips-on-how-to-present-like-steve-jobs/</link>
		<comments>http://mikalbelicove.com/5-tips-on-how-to-present-like-steve-jobs/#comments</comments>
		<pubDate>Tue, 08 May 2012 12:19:49 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1655</guid>
		<description><![CDATA[Whenever I’m asked to speak to a group &#8212; whether it’s a large gathering like a college commencement, or a smaller one like those found at a local chamber of commerce’s monthly breakfast &#8212; I think of Steve Jobs, the master presenter. The co-founder of Apple didn’t just focus on statistics or technology in his communications; he [...]]]></description>
			<content:encoded><![CDATA[<p>Whenever I’m asked to <a href="http://www.entrepreneur.com/tag/987">speak to a group</a> &#8212; whether it’s a large gathering like a college commencement, or a smaller one like those found at a local chamber of commerce’s monthly breakfast &#8212; I think of <a href="http://www.entrepreneur.com/tag/1103">Steve Jobs</a>, the master presenter. The co-founder of Apple didn’t just focus on statistics or technology in his communications; he sold the benefits of his company’s products.</p>
<p>Take a quick look at <a href="http://youtu.be/6uW-E496FXg" target="_blank">Jobs’ keynote address introducing the iPhone</a> during the 2007 Macworld Conference &amp; Expo. Visuals were used to illustrate a point, not to fill space or entertain. And no matter how brief or long the Jobs-led dog-and-pony show, you left the venue with a full understanding of what was presented.</p>
<p>We can all take some communications cues from Steve Jobs. Here are five that I recently came across from Jim Confalone, co-founder and creative director of <a href="http://www.propointgraphics.com/" target="_blank">ProPoint Graphics</a>, a New York-based professional presentation design firm.</p>
<p><strong>1. Know the one critical point in your presentation &#8212; then make it clear. </strong>Steve Jobs recognized that the human mind couldn’t process a mountain of material in one sitting. Any information or data that isn’t driving a specific message can be a distraction that weakens the impact of your presentation. Use only visuals that support your one point.</p>
<p><strong>2. Acknowledge why people are listening to you. </strong>Your audience is in the room for a particular reason. It’s critical to understand why they’re listening to you so you can tune your presentation in a manner that makes them more receptive listeners. The same talk might play out very differently if it’s given to shareholders, engineers&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/223513" target="_blank">5 Tips on How to Present Like Steve Jobs</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/5-tips-on-how-to-present-like-steve-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Users Are Squeakier Wheels When It Comes to Customer Service</title>
		<link>http://mikalbelicove.com/social-media-users-are-squeakier-wheels-when-it-comes-to-customer-service/</link>
		<comments>http://mikalbelicove.com/social-media-users-are-squeakier-wheels-when-it-comes-to-customer-service/#comments</comments>
		<pubDate>Thu, 03 May 2012 12:21:56 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1657</guid>
		<description><![CDATA[You may have heard that acquiring a new customercan cost up to five times more than keeping the customers you already have. Yet poor customer service continues to irritate many consumers. More than half of U.S. consumers (55 percent) polled for the 2012 American Express Global Customer Service Barometer (PDF) say they’ve turned their backs on at least [...]]]></description>
			<content:encoded><![CDATA[<p>You may have heard that acquiring a new <a href="http://www.entrepreneur.com/tag/569">customer</a>can cost up to five times more than keeping the customers you already have. Yet poor <a href="http://www.entrepreneur.com/sales/customerservice/index115864.html">customer service</a> continues to irritate many consumers.</p>
<p>More than half of U.S. consumers (55 percent) polled for the <a href="http://about.americanexpress.com/news/docs/2012x/AXP_2012GCSB_US.pdf" target="_blank">2012 American Express Global Customer Service Barometer</a> (<em>PDF</em>) say they’ve turned their backs on at least one potential purchase in the past year as a result of what they saw as poor service. And while only 17 percent of those surveyed say they’ve used social media to seek a resolution to their customer service query, this savvy group carries a lot of weight in how companies should respond.</p>
<p>Why? A whopping 83 percent of consumers who use social media to try to resolve a service or support issue have bowed out of a purchase when they have a bad service.</p>
<p>What’s more, social media users say they spend 21 percent more with companies that provide great service. And these particular users say they’re far more likely to tell others about their experience.</p>
<p>For example, consumers who use social media for customer service will tell an average of 42 others about a good experience &#8212; and tell an average of 53 people about a&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/223469" target="_blank">Social Media Users Are Squeakier Wheels When It Comes to Customer Service</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/social-media-users-are-squeakier-wheels-when-it-comes-to-customer-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Are More Social &#8212; When It Comes to Social Media, That Is</title>
		<link>http://mikalbelicove.com/women-are-more-social-when-it-comes-to-social-media-that-is/</link>
		<comments>http://mikalbelicove.com/women-are-more-social-when-it-comes-to-social-media-that-is/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:23:49 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1659</guid>
		<description><![CDATA[Women are much more likely than their male counterparts to engage in blogging, follow brands and celebrities online, and buy products online that they’ve seen featured on television, according to a new report from Nielsen. Nielson&#8217;s latest State of The Media (PDF) report shows that women are 8 percent more likely than men to create or update [...]]]></description>
			<content:encoded><![CDATA[<p>Women are much more likely than their male counterparts to engage in blogging, follow brands and celebrities online, and buy products online that they’ve seen featured on television, according to a new report from Nielsen.</p>
<p>Nielson&#8217;s latest <a href="http://nielsen.com/content/dam/corporate/us/en/reports-downloads/2012-Reports/nielsen-advertising-audiences-report-spring-2012.pdf" target="_blank">State of The Media</a> (<em>PDF</em>) report shows that women are 8 percent more likely than men to create or update their own personal blog. They&#8217;re also 18 percent more likely to become a fan or follow a brand on a social site such as Facebook or Twitter.</p>
<p>When it comes to who has at least one social networking profile up and running, the women are 6 percent more likely to have accomplished that task. Same holds for users who actively follow a celebrity online. Again, women took the lead, proving to be 15 percent more likely to follow the stars. Women were also more likely to have used the Internet to buy a product they saw on television (12 percent) than men.</p>
<p>So the women are the alpha players on the social media playground. The question for entrepreneurs and small-business owners who depend on social media in their marketing is:&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/223470" target="_blank">Women Are More Social &#8212; When It Comes to Social Media, That Is</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/women-are-more-social-when-it-comes-to-social-media-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Tips for Forming a Board of Directors</title>
		<link>http://mikalbelicove.com/10-tips-for-forming-a-board-of-directors/</link>
		<comments>http://mikalbelicove.com/10-tips-for-forming-a-board-of-directors/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 12:25:47 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1661</guid>
		<description><![CDATA[Entrepreneurs who want to take their business to the next level may eventually come to the conclusion that they need a board of directors. But what does it take to form an effective one? Julie Garland McLellan, a leading governance consultant and the author of the new book Dilemmas, Dilemmas II, is happy to show entrepreneurs [...]]]></description>
			<content:encoded><![CDATA[<p>Entrepreneurs who want to take their business to the next level may eventually come to the conclusion that they need a board of directors. But what does it take to form an effective one?</p>
<p>Julie Garland McLellan, a leading governance consultant and the author of the new book <a href="http://www.amazon.com/Dilemmas-II-Practical-Studies-Directors/dp/1469951827/ref=sr_1_2?ie=UTF8&amp;qid=1335189545&amp;sr=8-2" target="_blank"><em>Dilemmas, Dilemmas II</em></a>, is happy to show entrepreneurs how to do just that. The boardroom authority has lots of experience, having spent a lifetime resolving conflict in the boardroom and examining different modes of raising capital.</p>
<p>Here are Garland McLellan&#8217;s top 10 tips for recruiting and retaining a board:</p>
<p><strong>1. Use a crystal ball</strong>: Think long term and recruit directors who can govern the company you aspire to grow into rather than the small business you might be now.</p>
<p><strong>2. Find a go-to guy or gal</strong>: Have at least one director who understands boards and governance (preferably one who is trained or chartered by the <a href="https://www.google.com/url?sa=t&amp;rct=j&amp;q=&amp;esrc=s&amp;source=web&amp;cd=1&amp;ved=0CDQQFjAA&amp;url=http%3A%2F%2Fwww.nacdonline.org%2F&amp;ei=LwiXT9HfJIPQrQfWw6DZDQ&amp;usg=AFQjCNGCYpRFqW7SlW1yCNdUvcQhsFmiVQ" target="_blank">National Association of Corporate Directors</a>). Don’t rely solely on the lawyers and accountants to have governance skills.</p>
<p><strong>3.</strong> <strong>Create job descriptions</strong>: Establish a clear job definition for directors (executive and non-executive) and define the role the board will play in strategy, risk management, etc.</p>
<p><strong>4</strong>.<strong> No playing favorites</strong>:&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/223413" target="_blank">10 Tips for Forming a Board of Directors</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/10-tips-for-forming-a-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When It Makes Sense to Outsource Social Media Marketing</title>
		<link>http://mikalbelicove.com/when-it-makes-sense-to-outsource-social-media-marketing/</link>
		<comments>http://mikalbelicove.com/when-it-makes-sense-to-outsource-social-media-marketing/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:35:33 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Business Blogging]]></category>
		<category><![CDATA[Corporate Blogging]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1633</guid>
		<description><![CDATA[While I believe most businesses should handle social media in-house, here I share at least one compelling reason to hire a consultant or outsource your social media marketing (this video was created for Entrepreneur magazine&#8217;s &#8220;60 Second Solutions&#8221; series):]]></description>
			<content:encoded><![CDATA[<p>While I believe most businesses should handle social media in-house, here I share at least one compelling reason to hire a consultant or outsource your social media marketing (this video was created for <em>Entrepreneur</em> magazine&#8217;s &#8220;60 Second Solutions&#8221; series):</p>
<p><iframe width="500" height="281" src="http://www.youtube.com/embed/CW9kmOuepBg?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/when-it-makes-sense-to-outsource-social-media-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Profitable Wearable Device May Depend on Who You Partner With</title>
		<link>http://mikalbelicove.com/building-a-profitable-wearable-device-may-depend-on-who-you-partner-with/</link>
		<comments>http://mikalbelicove.com/building-a-profitable-wearable-device-may-depend-on-who-you-partner-with/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:28:25 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1663</guid>
		<description><![CDATA[Wearable electronic devices have moved beyond the pages of comic strips like Dick Tracy and have appeared in everything from eyeglasses that incorporate GPS to running shoes that pinpoint their wearer&#8217;s immediate location and bracelets that tabulate one&#8217;s exercise efforts. But wearables are still far from mainstream, and the next round of product engineering will require exploiting [...]]]></description>
			<content:encoded><![CDATA[<p>Wearable electronic devices have moved beyond the pages of comic strips like <em>Dick Tracy </em>and have appeared in everything from eyeglasses that incorporate GPS to running shoes that pinpoint their wearer&#8217;s immediate location and bracelets that tabulate one&#8217;s exercise efforts.</p>
<p>But wearables are still far from mainstream, and the next round of <a href="http://www.entrepreneur.com/article/80678" target="_blank">product engineering</a> will require exploiting the relative strengths of the “big five platforms” &#8212; <em>i.e., Apple, Google, Microsoft, Amazon and Facebook</em>.</p>
<p>So says a new report from Forrester Research Inc., adding that without these Blue Chip Companies, wearables &#8212; defined as “devices worn on or near the body that sense and relay information” &#8212; are just another passing fad.</p>
<p>According to the Forrester report, five platforms are the only game in town &#8212; each with its own specialty:</p>
<p><strong>Apple</strong> scores big in marketing, channel and brand, and has the best chance to take a product mainstream. Just look at how the iPad overtook a decade’s worth of tablet PCs in less than a year.</p>
<p><strong>Google</strong>’s&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/223383" target="_blank">Building a Profitable Wearable Device May Depend on Who You Partner With</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/building-a-profitable-wearable-device-may-depend-on-who-you-partner-with/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook May Have Finally Nailed Local Offers</title>
		<link>http://mikalbelicove.com/facebook-may-have-finally-nailed-local-offers/</link>
		<comments>http://mikalbelicove.com/facebook-may-have-finally-nailed-local-offers/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 12:31:29 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Offers]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1665</guid>
		<description><![CDATA[In the past, Facebook has been timid about instituting new ad formats, especially anything that inappropriately disrupted the flow of user-generated content in a News Feed. But the world’s most popular social network recently opened the floodgates for businesses by beta testing Facebook Offers, a new ad format tailored for merchants and small enterprises. When it finally [...]]]></description>
			<content:encoded><![CDATA[<p>In the past, Facebook has been timid about instituting new ad formats, especially anything that inappropriately disrupted the flow of user-generated content in a News Feed.</p>
<p>But the world’s most popular social network recently opened the floodgates for businesses by beta testing <a href="https://www.facebook.com/help/offers#admins" target="_blank">Facebook Offers</a>, a new ad format tailored for merchants and small enterprises. When it finally comes online, this ad tool will enable your Facebook fans the opportunity to obtain discounts and offers from your business by clicking a “Get Offer” button appearing below special posts you send to their News Feed.</p>
<p>Users can then print and redeem your Offer at point-of-purchase, or show the Offer at your place of business using their mobile phone.</p>
<p>Unlike <a href="http://www.facebook.com/help/?page=186851114696034" target="_blank">Facebook Check-In Deals</a>, Facebook Offers doesn’t require users to check-in to a merchant’s physical location in order to take advantage of an offer. That’s likely to make Offers appealing to consumers who are wary of their Facebook Friends knowing where they are and what they’re buying.</p>
<p><a href="http://www.entrepreneur.com/blog/223062" target="_blank"><strong>Related: How Facebook&#8217;s &#8216;Offers&#8217; and &#8216;Reach Generator&#8217; Can Deliver More for Less </strong></a></p>
<p>For now, Facebook is making Offers available to a limited number of&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/223365" target="_blank">Facebook May Have Finally Nailed Local Offers</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/facebook-may-have-finally-nailed-local-offers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Can&#8217;t Afford to Neglect Customer Service on Facebook</title>
		<link>http://mikalbelicove.com/businesses-cant-afford-to-neglect-customer-service-on-facebook/</link>
		<comments>http://mikalbelicove.com/businesses-cant-afford-to-neglect-customer-service-on-facebook/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 12:36:25 +0000</pubDate>
		<dc:creator>mikal</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Service]]></category>
		<category><![CDATA[STELLAService]]></category>

		<guid isPermaLink="false">http://mikalbelicove.com/?p=1668</guid>
		<description><![CDATA[Your business&#8217;s Facebook Page is every bit as important as a face-to-face encounter with a customer. But some well-known retailers fail to provide adequate customer service online. STELLAService, a New York City-based firm that rates online retail businesses for their customer service, went undercover and posted service-related questions on 20 retailers&#8217; Facebook walls or in the comments [...]]]></description>
			<content:encoded><![CDATA[<p>Your business&#8217;s Facebook Page is every bit as important as a face-to-face encounter with a customer. But some well-known retailers fail to provide adequate customer service online.</p>
<p>STELLAService, a New York City-based firm that rates online retail businesses for their customer service, <a href="http://happycustomer.stellaservice.com/2012/03/26/facebook/" target="_blank">went undercover</a> and posted service-related questions on 20 retailers&#8217; Facebook walls or in the comments section below the page owner&#8217;s own status updates.</p>
<p>Some retailers removed the customer question from their wall without ever commenting, and another five questions remained unanswered for at least two days. Only seven businesses took the time to answer questions posted within 48 hours.</p>
<p>Eliminating or ignoring customers’ service-related questions posted on your Facebook Page is unprofessional at best and significantly damaging to your brand at worst. Such practices ensure only that the issue will remain unresolved and the customer will grow only angry. What brick-and-mortar company would allow an employee to walk away from a customer who has just asked them a question? None that I’m aware of, but that’s exactly what some retailers are doing online.</p>
<p>Businesses and brands that choose to correspond actively with their customers on Facebook will&#8230;</p>
<p>Continue reading <em><a href="http://www.entrepreneur.com/blog/223340" target="_blank">Businesses Can&#8217;t Afford to Neglect Customer Service on Facebook</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://mikalbelicove.com/businesses-cant-afford-to-neglect-customer-service-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

